Your data never leaves your computer
Beta Available Now — Your feedback shapes the product.
Feedback on X or GitHub Issues to help improve CellSentry.
Three tools, one app, zero cloud
A local AI toolbox that audits, redacts, and extracts — without uploading a single byte.
Spreadsheet Audit
23 built-in rules plus a fine-tuned AI model catch formula errors — broken references, inconsistent ranges, hidden circular dependencies, and more.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Q1 | Q2 | Q3 | Q4 | |
| 2 | Revenue | $12,450 | $15,200 | $11,800 | $18,300 |
| 3 | COGS | $4,100 | $5,050 | $3,900 | $6,200 |
| 4 | Gross Profit | $8,350 | $10,150 | $7,900 | $12,100 |
| 5 | Expenses | $4,200 | $4,100 | #REF! | $5,900 |
| 6 | Net Income | $4,150 | $6,050 | =C3/0 | $6,200 |
| 7 | Tax Rate | 21% | 21% | 21% | 21% |
| 8 | After Tax | $3,278 | $4,780 | $0 | $4,898 |
Sensitive Data Protection
Detect and redact personal data in your documents — names, phone numbers, ID numbers, emails. Supports 8 languages with 12 pattern types.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Name | Department | Phone | ||
| 2 | 1 | John Smith | Finance | +1 (555) 123-4567 | john@acme.com |
| 3 | 2 | Maria Garcia | Engineering | +1 (555) 234-5678 | maria@acme.com |
| 4 | 3 | David Chen | Marketing | +1 (555) 345-6789 | david@acme.com |
| 5 | 4 | Sarah Johnson | Legal | +1 (555) 456-7890 | sarah@acme.com |
| 6 | 5 | Robert Lee | Operations | +1 (555) 567-8901 | robert@acme.com |
Data Extraction
Pull structured data from invoices, receipts, and reports. Identify document types, extract key fields, and export to JSON or CSV.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Description | Qty | Unit Price | Amount | |
| 2 | 1 | Consulting Services | 40 | $150.00 | $6,000.00 |
| 3 | 2 | Software License | 5 | $890.00 | $4,450.00 |
| 4 | 3 | Support Plan | 1 | $2,000.00 | $2,000.00 |
| 5 | Subtotal | $12,450.00 | |||
| 6 | Tax (8%) | $996.00 | |||
| 7 | Total | $13,446.00 |
Why local matters for your data
Most AI tools upload your sensitive data to remote servers. CellSentry never does.
| Cloud AI Tools | CellSentry | |
|---|---|---|
| Your Data | Uploaded to third-party servers | Never leaves your computer |
| Internet | Required for every analysis | Works completely offline |
| Privacy | Policies can change anytime | Zero data collection, ever |
| Cost | Monthly subscription fees | Free forever — MIT license |
| Speed | Network round-trip latency | Instant local AI processing |
| Control | Vendor lock-in, proprietary | Open source, fork anytime |
How it works
Open the app, drop a file, and get results in seconds.
Open CellSentry
Launch the desktop app on Mac or Windows. No account, no sign-in required.
Drop your spreadsheet
Drag and drop any .xlsx or .xls file. CellSentry reads it locally — nothing is uploaded.
Choose your analysis
Pick a scan mode: formula audit, sensitive data protection, or data extraction. Each runs the rule engine plus AI.
Review & export
Browse results by severity, click to navigate to problem cells, and export HTML reports or marked Excel files.
Frequently asked questions
Ready to protect your data?
Beta Available Now — We'd love your feedback.
Share on X or GitHub Issues to help improve CellSentry.